Contact Email: Info@indigoandgoods.com
Fit Guide
How we measure & Product Fit Guides
HOW WE MEASURE
CHEST MEASUREMENT
Measure from 2 cm below armpit straight across, to armpit other side 2cm below armpit.
ACROSS SHOULDER MEASUREMENT
On the back, measure from shoulder seam up to centre back and across to shoulder seam other side.
CENTRE BACK MEASUREMENT
Measure from the top seam at the base of the neck to the bottom of the shirt/top/jacket.
ARM MEASUREMENT
Measure from the shoulder seam to the end of the sleeve.
WAIST MEASUREMENT
Pull the front of the trousers up so it lines up evenly with the back. Measure straight across the waist. Note – you must pull the front completely up in line with the back, otherwise it will result in a smaller waist measurement, which is not the correct measurement.
INSEAM MEASURMENT
Measure from the crotch to the end of the leg.
LEG OPENING MEASUREMENT
Measure across the very bottom of the leg at the opening.
PRODUCT FIT GUIDES
TOPS:
Assault Overshirt Key Measurements
| Size | Chest (cm) | Across Shoulder (cm) | Sleeve Length (cm) | Back Length (cm) |
|---|---|---|---|---|
| M | 110 | 49 | 65 | 75 |
| L | 115 | 50 | 66 | 76 |
| XL | 120 | 52 | 67 | 77 |
| XXL | 127 | 52 | 67 | 75 |
English Terrace Overshirt Key Measurements
| Size | Chest (cm) | Across Shoulder (cm) | Sleeve Length (cm) | Back Length (cm) |
|---|---|---|---|---|
| S | 106 | 47 | 68 | 76 |
| M | 106 | 47 | 68 | 76 |
| L | 112 | 48 | 68 | 76 |
| XL | 118 | 50 | 69 | 77 |
| XXL | 126 | 52 | 72 | 80 |
Drop Pocket Shirt Key Measurements
| Size | Chest (cm) | Across Shoulder (cm) | Sleeve Length (cm) | Back Length (cm) |
|---|---|---|---|---|
| M | 110 | 47 | 67 | 75 |
| L | 115 | 48 | 68 | 75 |
| XL | 120 | 49 | 69 | 75 |
| XXL | 125 | 50 | 70 | 75 |
English Prison Patch Long Sleeve Shirt Key Measurements
| Size | Chest (cm) | Across Shoulder (cm) | Sleeve Length (cm) | Back Length (cm) |
|---|---|---|---|---|
| S | 110 | 48 | 74 | 74 |
| M | 114 | 49 | 75 | 75 |
| L | 118 | 50 | 76 | 76 |
| XL | 122 | 52 | 77 | 77 |
English Worker Jacket – Box Fit Key Measurements
| Size | Chest (cm) | Across Shoulder (cm) | Sleeve Length (cm) | Back Length (cm) |
|---|---|---|---|---|
| M | 112 | 48 | 64 | 74 |
| L | 118 | 49 | 65 | 74 |
| XL | 122 | 50 | 66 | 74 |
Para Zip Top Key Measurements
| Size | Chest (cm) | Across Shoulder (cm) | Sleeve Length (cm) | Back Length (cm) |
|---|---|---|---|---|
| M | 102 | 47 | 70 | 67 |
| L | 106 | 48 | 70 | 67 |
| XL | 120 | 49 | 70 | 67 |
English Sweatshirt Key Measurements
| Size | Chest (cm) | Back Length (cm) |
|---|---|---|
| S | 105 | 64 |
| M | 115 | 65 |
| L | 120 | 66 |
| XL | 130 | 68 |
| XXL | 135 | 70 |
Double Weight Tee Key Measurements
| Size | Chest (cm) | Back Length (cm) |
|---|---|---|
| M | 106 | 68 |
| L | 112 | 69 |
| XL | 122 | 70 |
BOTTOMS:
English Worker Trouser Key Measurements
| Size | Waist (cm) | Inseam (cm) | Leg Opening (cm) |
|---|---|---|---|
| 30 | 82 | 79 | 36 |
| 32 | 88 | 79 | 38 |
| 34 | 92 | 81 | 40 |
| 36 | 98 | 81 | 42 |
Loose Fatigue Key Measurements
| Size | Waist (cm) | Inseam (cm) | Leg Opening (cm) |
|---|---|---|---|
| 30 | 87 | 70 | 36 |
| 32 | 91 | 70 | 38 |
| 34 | 95 | 70 | 40 |
| 36 | 103 | 70 | 42 |